|
LETTING
/ RENTING:
SUMMERSTRAND, PORT ELIZABETH |
|
||
| RENT PER MONTH: R9,800.00 | ||
| INTRODUCTION: | ||
| This is a lovely summerstrand home. Walking distance to the beach (+/- 1km) and University. Also close to Summerstrand casino and Humewood golf course. The main house is separate to the flat part (which has its own access point). The house also offers seperate accommodation. The downstairs flat can be converted to office (own entrance) and has potential for business. | ||
|
|
||
| MAIN HOUSE CONSIST OF: | FLAT CONSIST OF: | |
| 3 Bedrooms (1st floor) | 4 Bedrooms | |
|
2
Bathrooms (ground
/1st floor)
|
2 Bathrooms | |
| Study / Bedroom (1st floor) | 2 Kitchens | |
| TV Room | Outside Staircase & Deck | |
| Lounge | Own separate entrance | |
| Dining Room | ||
| Kitchen | ||
| Double Volume Staircase | ||
| OTHER DETAIL: | ||
| Covered Braai area from dining room | ||
| Double Car Shade Cover | ||
| Wendy House | ||
| 2 External Geysers | ||
| Established garden | ||
| Paved areas | ||
| Automated gate | ||
| Boundary walls | ||
| Alarm system with ADT | ||
| Intercom system | ||
![]() |
![]() |
|
| Comments: | ||
| ERF: 785 m2 | ||
| Ground Floor: 136 m2 | ||
| First Floor: 108 m2 | ||